Facts & Figures
Provides a snapshot of our people and our economy, facts and figures on current industry trends, population, unemployment and income. The Fact Book also provides a look into the future by providing the latest population, labor force, industry and occupational projections.
| Cape May County Demographics: | |||||
| Square Miles | 267 | Available Land Acres | 13,115 | ||
| County Roads (miles) | 210 | Municipalities | 16 | ||
| Bridges | 22 | Local School Districts | 16 | ||
| Toll Bridges | 5 | Regional High School | 1 | ||
| Businesses | 3,869 | Special Services District | 1 | ||
| Labor Force | 53,235 | Technical School District | 1 | ||
| Acres eco-tourism/ open space |
54,511 | ||||
| Population: | |||||
| WINTER | SUMMER | ||||
| 2006 | 99,286 | 634,532 | |||
| 2007 | 98,149 | 642,654 | |||
| 2008 | 95,650 | 766,228 | |||
| 2009 | 96,392 | 767,708 | |||
| 2010 | 97,265 | 763,940 | |||
| 2011 | 96,601 | 808,104 | |||
| 2012 | 96,304 | 812,015 | |||
| 2013 | 95,897 | 796,655 | |||
| 2014 | 95,395 | 771,282 | |||
| 2015 | 94,727 | 766,622 | |||
| 2016 | 94,430 | 753,157 | |||
| 2023 | 94,610 | 763,940 | |||
| Electrical Connections: | |||||
| WINTER | SUMMER | ||||
| 2005 | 100,082 | 105,726 | |||
| 2006 | 100,948 | 106,482 | |||
| 2007 | 100,942 | 107,620 | |||
| 2008 | 106,558 | 110,525 | |||
| 2009 | 110,784 | 112,828 | |||
| 2010 | 109,567 | 112,383 | |||
| 2011 | 108,877 | 112,067 | |||
| 2012 | 106,021 | 110,653 | |||
| 2013 | 103,171 | 109,009 | |||
| School Enrollments - Public: | |||||
| ELEMENTARY | SECONDARY | ||||
| 2006 | 9,880 | 4,179 | |||
| 2007 | 9,448 | 4,372 | |||
| 2008 | 9,933 | 4,016 | |||
| 2009 | 8,625 | 4,202 | |||
| 2010 | 9,873 | 3,513 | |||
| 2011 | 10,016 | 3,219 | |||
| 2012 | 10,315 | 2,756 | |||
| 2013 | 9,859 | 3,134 | |||
| 2014 | 8,545 | 4,147 | |||
| 2015 | 8,482 | 4,101 | |||
| 2016 | 8,524 | 4,059 | |||
| School Enrollments - Non-Public: | |||||
| ELEMENTARY | SECONDARY | ||||
| 2006 | 1,354 | ||||
| 2007 | 1,178 | ||||
| 2008 | 1,292 | ||||
| 2009 | 784 | ||||
| 2010 | 505 | ||||
| 2011 | 428 | ||||
| 2012 | 373 | ||||
| 2013 | 358 | ||||
| 2014 | 404 | 219 | |||
| 2015 | 415 | 224 | |||
| 2016 | 457 | 223 |
